Cards I've ended up with greater than 4 of for people in my game group. 2 x DBC + a few boosters means I have a reasonable amount already!
Spares | Card | Colour | Clear | Colour | Total Mana | Rarity |
3 | Rise From The Grave | BK | 4 | 1 | 5 | U |
2 | Sign In Blood | BK | 0 | 2 | 2 | C |
1 | Aether Adept | BL | 1 | 2 | 3 | C |
1 | Guard Gomazoa | BL | 2 | 1 | 3 | U |
2 | Into the Roil | BL | 1 | 1 | 2 | C |
2 | Mind Control | BL | 3 | 2 | 5 | U |
1 | Steady Progress | BL | 2 | 1 | 3 | C |
1 | Unsummon | BL | 0 | 1 | 1 | C |
1 | Wind Zendikon | BL |
| 1 | 1 | C |
2 | Brass Squire | CL | 3 | 0 | 3 | U |
1 | Perilous Myr | CL | 2 |
| 2 | C |
1 | Plague Myr | CL | 2 | 0 | 2 | C |
1 | Psychosis Crawler | CL | 5 | 0 | 5 | R |
1 | Stone Golem | CL | 5 | 0 | 5 | C |
1 | Triskelion | CL | 6 | 6 | R | |
2 | Garruk's Companion | GR | 0 | 2 | 2 | C |
2 | Garruk's Packleader | GR | 4 | 1 | 5 | U |
1 | Llanowar Elves | GR |
| 1 | 1 | C |
5 | Terramorphic Expanse | LD |
|
| 0 | c |
1 | Earth Servant | RD | 5 | 1 | 6 | U |
1 | Ogre Resister | RD | 2 | 2 | 4 | C |
2 | Anjani's Mantra | WH | 1 | 1 | 2 | U |
1 | Ghalma's Warden | WH | 3 | 1 | 4 | C |
2 | Kor Skyfisher | WH | 1 | 1 | 2 | C |
2 | Pacifism | WH | 1 | 1 | 2 | C |
2 | Souls Attendant | WH | 0 | 1 | 1 | C |
No comments:
Post a Comment